VF1.63TL
Telescopic Wheel Loader
|
New concept boom and kinematic (VENIERI TELESCOPIC PARALLEL KINEMATIC) designed for heavy duty activities, that ensure safety and reliability in any application, especially on heavy ones. |
|
Full control of the whole working area as well as front and rear attachments, thanks to the 360° visibility of the Venieri Cabin. |
|
Disc Brake system, usually used on big loaders only, to ensure a strong breaking performance. |
|
It’s possible to choose between 3 different types of cabin, to better meet customers’ needs. |
|
Next-gen led lamps, as used in automotive applications. |
|
Rear oscillating axle and central articulation (heavy-duty, oversized, designed for 13,000/15,000 lbs machines). |
|
25 mph driving speed. As this machine is coming from the Italian Motor Valley, the speed is standard! |
|
The machine can be equipped with multiple hydraulic and electric lines, to use rear attachments. |
|
Yanmar engine, inline four cylinder, aspirated, Tier III, able to deliver high torque at low rpm. |
|
Wide range of tyres selected for any kind of terrain and application: both industrial and agricultural. |
DIESEL ENGINE
Engine: 4 cylinders, direct injection, water cooled, paper dry filter. Emissioned according to Tier III.
Type | Yanmar 4TNV88 |
---|---|
Max. power | 36kW - 50 HP |
Rated rpm | 3,000 RPM |
Net power ISO/TR 14396 | 35 kW - 48 HP |
Net power EEC/80/1269 | 35 kW - 48 HP |
Economic working range | 1200 - 1800 rpm |
Max. torque | 104 ft. lbf |
Bore | 3.46 in. |
Stroke | 3.54 in. |
Displacement | 134 in³ |
Electric System
Battery | 12 Volt |
---|---|
Capacity EN 60095-1 | 80 AH- 770 A |
Alternator rating | 55 A |
Reverse warning | Standard |
Wiring according to | .IP 67 - DIN 40050 |
Transmission
Hydrostatic transmission with automatic power regulation and a closed circuit with a variable-displacement pump and engine. Two forward/reverse speeds with single-lever control.
Forward | 1st Gear mph 0+5 | 2nd Gear mph 0+25 |
---|---|---|
Reverse | 1st Gear mph 0+5 | 2nd Gear mph 0+25* |
* with 420/55 R17 tyres
Axles
Two heavy duty axles with planetary final drives in each wheel. All wheel drive. Fixed rigid drive axle on front chassis section. Oscillating drive axle on rear chassis section up to a total angle of 20°.
Transfer gearbox transferring movement directly to the rear and to the front via a transmission shaft. Self-locking limited slip differential on front axle (optional on rear axle).
BRAKES
Service: disk brake hydraulically operating on front axle, working on all wheels. Parking brake: mechanical disk brake operating on service brake, manually actuated.
Tires
Standard | 12 -16,5 |
---|---|
Optional | 31x15.50-15 • 420/55 R17 |
STEERING
Servo assisted steering hydraulic LOAD SENSING system.
Total steering angle | 90° |
---|---|
Inner tyres turning radius | 5’2.99” ft. in. |
External tyres turning radius | 10’3.46” ft. in. |
External bucket turning radius | 11’8.35" ft. in. |
HYDRAULIC SYSTEM
Hydraulic gear pump with LOAD SENSING priority valve for steering circuit. 4-section modular control valve with main relief valve. Double-acting hydraulic cylinders.
Hydraulic oil cooling radiator. Full-flow oil filter on the return line. Single cloche-lever arm control with 4 position lifting system and with 3 position bucket system, auxiliary system and telescopic function by switch.
Max flow | 15.32 gpm |
---|---|
Loader relief valve pressure | 2,756 psi |
Steering relief valve pressure | 3,046 psi |
TELESCOPIC ARM
Telescopic boom with Z-bar linkage and compensation integrated in the lifting cylinder to ensure parallelism.
- Anti-tipping device and safety block valves
- Telescopic boom cylinder inside the telescopic arm
- Ride control and floating function on request
SERVICES CAPACITIES
Engine | 2.11 gal. |
---|---|
Front axle | 1.53 gal. |
Rear-axle + gearbox | 1.72 gal. |
Hydraulic circuit | 13.21 gal. |
Brake system | 0.29 gal. |
Fuel | 13.21 gal. |
Water cooling | 2.38 gal. |
TECHNICAL FEATURES
Standard bucket capacity | 0.65 yd3 |
---|---|
Standard bucket width | 4’11.06” ft. in. |
Straight static tipping load | 5,071 lbs |
Full turned 45° tipping load | 4,365 lbs |
Hinge pin height (telesc. retracted) | 10’0.87” ft. in. |
Dump height at 37° (telesc. retracted) | 7’7.93” ft. in. |
Dump height at 37°(telesc. extended) | 10’5.59” ft. in. |
Reach at 37° (telesc. retracted) | 2’9.07” ft. in. |
Reach at 37° (telesc. extended) | 4’2.98” ft. in. |
Breakout force | 5,952 lbs |
Maximum loading height with forks (telesc. extended) ft in | 12’1.67” ft. in. |
Forks static tipping load, full turn | 3,444 lbs |
Payload EN 474-3 (80%) [*] | 2,756 lbs |
Payload EN 474-3 (60%) [*] | 2,066 lbs |
[*] Loading center 19.69”
DIMENSIONS AND WEIGHT
Max length in transfer position | 15’8.98” ft. in. |
---|---|
Max width in transfer position | 4’11.06” ft. in. |
Max height | 7’4.58” ft. in. |
Track width - standard tyres | 3’10.06” ft. in. |
Overall standard tire width | 4’10.86” ft. in. |
Wheelbase | 6’4.77rdquo; ft. in. |
Ground clearance | 13.58” in. |
Standard operating weight | 7,937 lbs |
Max permissible weight | 8,818 lbs |
EURO QUICK COUPLER
SKID QUICK COUPLER
STANDARD QUICK COUPLING*
* EQUIPMENTS AVAILABLE ON STOCK
Wide range of quick coupler and hydraulic and electric option, suitable to connect every type of attachment.
VENIERI REAR HYDRAULIC LINE
In order to grant maximum versatility, the machine can be equipped with a rear Hydraulic line, to supply remote attachments.
SETUP ON DEMAND
The new telescopic loader can be configured with 3 different cabin models (ROPS / FOPS I), to adapt it to any working condition.
CABIN
CLOSE AND HEATED CABIN, WITH AIR CONDITION IN OPTION
CANOPY
CANOPY WITH RETROFITTABLE GLASS AND DOORS.
ROLLBAR ROOF
FOLDABLE ROLLBAR.
VF1.63TL TELESCOPIC WHEEL LOADER STANDARD EQUIPMENT
* Equipment available on stock; others on request

SWEEPER

GRAPPLE FORK

GRAPPLE BUCKET

LASER ANGLE DOZER BLADE

GRAB FOR WRAPPED BAILS

ROUND BALE FORK

PALLET FORK

LIFTING FLOATING FORKS

HIGH VOLUME BUCKET

4 IN 1 BUCKET

ANGLE DOZER BLADE

SNOW BLADE

ANGLE ROLL SWEEPER

MIXING BUCKET

FRONT CUTTING HEAD

GRASS CUTTER
BASIC MACHINE
✓ Standard O Optional - Not available
Battery main switch | ✓ |
Toolbox | ✓ |
Fuel preheating (cold climates) | O |
Plugs with keys for fuel and hydraulic tanks | ✓ |
Proportional self-lock front differential | ✓ |
Proportional self lock rear differential | O |
Recovery hitch | ✓ |
Warning beacon | ✓ |
Twin beacons LED | O |
Soundproofing | ✓ |
Spare parts catalog | ✓ |
User manual | ✓ |
Type-approval for road traffic | ✓ |
European Agricultural Tractor type approval (167/2013 - Mother Regulation) | - |
Safety clamp for bucket and lifting cylinders | ✓ |
Speed reduction kit | O |
“Venieri GLOBAL” system | - |
Double-speed hydraulic fan | - |
Reversible fan (for radiator cleaning) | - |
Hydraulic negative parking brake | - |
Anti-tipping device | ✓ |
Safety block valves on lifting and bucket cylinders | ✓ |
Speed selection on joystick | ✓ |
Inch pedal integrated in brake pedal | O |
Selection F/N/R on joystick | ✓ |
Transmission selector on column steering | - |
40 km/h travel speed | ✓ |
Service brake that works on both axles | ✓ |
Automatic centralized greasing system | O |
Ride control | O |
Floating mode | O |
Bucket and lifting proportionally controlled | ✓ |
Auxiliary ON/OFF controlled | ✓ |
Engine preheating system | O |
Enviromentally-friendly hydraulic oil | O |
Hydraulic oil ISO 46 (cold climates) | O |
Cyclone dust separator | O |
Road lights front and rear | ✓ |
Boom worlights | O |
Plastic front and rear fenders | ✓ |
CABIN EQUIPMENT
Foldable Roll-Bar homologated ROPS/FOPS I | O |
4 post Canopy homologated ROPS/FOPS I | ✓ |
Closed cabin homologate ROPS/FOPS I, pressurized and soundproofed | O |
Front and rear windscreen wiper with washer (only for closed cabin) | ✓ |
Double entrance door | ✓ |
Rear openable window (only for closed cabin) | ✓ |
LED work lights (2 front + 2 rear) | ✓ |
Mobile phone compartment | O |
Document compartment | ✓ |
Seat with mechanical suspension | ✓ |
Seat with pneumatic suspension | O |
Seat with pneumatic suspension and heating | O |
Seat armrests (LH) | ✓ |
Adjustable armrest (RH) for joysticks | ✓ |
Buzzer | ✓ |
Cabin carpet | ✓ |
Radio preparation (only for closed cabin) | ✓ |
Supplementary socket 12V | ✓ |
Manual Air Conditioning | O |
"Climatronic Venieri" system | O |
Ceiling lamp (only for closed cabin) | ✓ |
Sun visor | O |
Rearview mirrors | ✓ |
Heatable rearview mirrors | O |
First-aid kit | O |
Fire extinguisher 4.41 lbs | O |
Seat belt | ✓ |
Instrumentation and dashboard with LCD display | ✓ |
Tilting column steering | ✓ |
Safety glass breaker | O |
SPECIAL EQUIPMENT
Hydraulic quick coupler SKID (ISO 24410) | O |
Hydraulic quick coupler EURO | O |
Digging bucket | O |
Light material bucket | O |
Cement mixing bucket | O |
Multipurpose bucket (4 in 1) | O |
Lifting forks | O |
Root rake with grapples | O |
Grab for wrapped bales | O |
Snow blade and “V” type snow blade | O |
Angle-tilt dozer blade | O |
Unpressurized return pipe on fixed boom | O |
Double auxiliary line | O |
Rear electrics | O |
Rear auxiliary | O |
VF1.63TL Telescopic Wheel Loader Specifications & Technical Data Download