VF1.63C
Articulated Wheel Loader
|
Rear oscillating axle fitted (like big loaders) with maintenance-free supports. |
|
Thanks to the rear hydraulic and electric connections you can easily add rear attachments. |
|
Simplicity and reliability are the two main features that brought Venieri to choose Yanmar engines: the best in terms of power economy and emissions. 4 cylinders, direct injection, water-cooled, paper dry filter. Emissions Stage IIIa/Tier III |
|
Big range of tires selected for any kind of terrain and application: industrial, Agri, construction, etc. |
|
As in all Venieri new machines, our Venieri Design Center follows the “family feelings” but introduces significant stylistic innovations. |
|
Venieri Z-Parallel Kinematic system is engineered to reach maximum breakout force, granting fully parallel movements |
|
Despite her compact size we also have installed a Disc Brake system, generally mounted on big Loaders only: we take care about you. |
|
The last generation of led lamp grants maximum visibility with minimum absorb. |
|
Thanks to the VF 1.63C wide cabin you get a full 360° view, meaning complete and safe control of the entire working area |
|
Feel free to configure your VF 1.63C with 3 different types of cabin, following your needs and your working condition |
DIESEL ENGINE
Engine: 4 cylinders, direct injection, water cooled, paper dry filter. Emissioned according to Directive CE 97/68 Tier III
Type | Yanmar 4TNV88 |
---|---|
Max. power | 36kW - 50 HP |
Rated rpm | 3,000 RPM |
Net power ISO/TR 14396 | 35 kW - 48 HP |
Net power EEC/80/1269 | 35 kW - 48 HP |
Bore | 3.46 in. |
Stroke | 3.54 in. |
Displacement | 134 in³ |
Electric System
Battery | 12 Volt |
---|---|
Capacity EN 60095-1 | 80 AH- 770 A |
Alternator rating | 65 A |
Reverse warning | Standard |
Wiring according to rules | .IP 67 e DIN 40050 |
Transmission
Hydrostatic transmission with automatic power regulation and a closed circuit with a variable-displacement pump and engine. Two forward/reverse speeds with single-lever control.
STD Forward and Reverse | 1st Gear mph 0+4 | 2nd Gear mph 0+17 |
---|---|---|
OPT Forward and Reverse | 1st Gear mph 0+5 | 2nd Gear mph 0+25* |
* with optional tires
Axles
Two heavy-duty axles with planetary final drives in each wheel. All-wheel drive
Fixed rigid drive axle on front chassis section
Oscillating drive axle on rear chassis section up to a total angle of 24°
Transfer gearbox transferring movement directly to the rear and to the front via a transmission shaft. Self-locking limited slip differential on front axle (optional on rear axle)
BRAKES
Service: disk brake hydraulically operating on front axle, working on all wheels. Parking brake: mechanical drumbrake operating on service brake, manually actuated.
Tires
Standard | 10.0/75-15,3 |
---|---|
Optional | 12.0-16,5 • 31-15.50 -15 • 420/55 R17 • 11 LR16 |
STEERING
Servo assisted steering hydraulic LOAD SENSING system.
Total steering angle | 90° |
---|---|
Inner tyres turning radius | 4’7.83” ft. in. |
External tyres turning radius | 9’3.18” ft. in. |
External bucket turning radius | 10’6.73" ft. in. |
HYDRAULIC SYSTEM
Hydraulic gear pump with LOAD SENSING priority valve for steering circuit.
3-section modular control valve with main relief valve. Double-acting hydraulic cylinders. Hydraulic oil cooling radiator.
Full-flow oil filter on the leakage pipe. Single cloche-lever arm control with 4-position lifting system and button auxiliary system.
Max flow | 15.32 gpm |
---|---|
Loader relief valve pressure | 2,756 psi |
Steering relief valve pressure | 2,756 psi |
Lift cylinder | 2.56in. x 25in. |
Bucket cylinder | 3.35in. x 12.6in. |
SERVICES CAPACITIES
Engine | 2.11 gal. |
---|---|
Front axle | 1.53 gal. |
Rear-axle + gearbox | 1.72 gal. |
Hydraulic circuit | 13.21 gal. |
Brake system | 0.29 gal. |
Fuel | 11.1 gal. |
Water cooling | 2.38 gal. |
TECHNICAL FEATURES
Standard bucket capacity | 0.65 yd3 |
---|---|
Standard bucket width | 4’11.06” ft. in. |
Straight static tipping load | 5,071 lbs |
Full turned 45° tipping load | 4,079 lbs |
Lifting capacity at max. height | 4,784 lbs |
Pin height | 9’8.54” ft. in. |
Dump height at 42° | 7’6.16” ft. in. |
Reach at 42° | 2’1.98” ft. in. |
Breakout force | 8,466 lbs |
DIMENSIONS AND WEIGHT
Max length in transfer position | 14’1.29” ft. in. |
---|---|
Max width in transfer position | 4’11.06” ft. in. |
Max height | 7’4.58” ft. in. |
Track width - standard tyres | 3’7.31” ft. in. |
Overall standard tire width | 4’5.74” ft. in. |
Wheelbase | 5’8.9” ft. in. |
Ground clearance | 13.58” in. |
Standard operating weight | 6,834 lbs |
Max permissible weight | 7,937 lbs |
PERFORMANCE DATA | UNIVERSAL BUCKET | OVERSIZE BUCKET | FORKS |
---|---|---|---|
Full load bucket capacity SAE | 0.65 yd³ | 1.05 yd³ | - |
Density | 3,034 lb/yd3 | 1,686 lb/yd3 | - |
Bucket width | 4'11.06" ft. in. | 5'6.93" ft. in. | - |
Bucket weight | 397 lbs | 397 lbs | - |
Overall operating height, fully raised | 11'5.4" ft. in. | 11'10.13" ft. in. | - |
Forks length (standard) | - | - | 3'3.37" ft. in. |
Forks length (Optional) | - | - | 3'11.25" ft. in. |
Hinge pin height | 9'8.54" ft. in. | 9'8.64" ft. in. | - |
Dump clearance | 42° | 42° | - |
Dump height | 7'6.35" ft. in. | 7'2.61" ft. in. | - |
Dump distance | 2'1.98" ft. in. | 2'5.17" ft. in. | - |
Bucket static tipping load, straight | 5,071 lbs | 4,740 lbs | - |
Bucket static tipping load, full turn (45°) | 4,079 lbs | 6,393 lbs | - |
Forks static tipping load, full turn (45°) | - | - | 3,042 lbs |
Payload EN 474-3 (80%) * | - | - | 2,434 lbs |
Payload EN 474-3 (60%) * | - | - | 1,825 lbs |
Breakout force | 8,466 lbs | 7,163 lbs | - |
Total displacement length | 14'1.29" ft. in. | 14'4.36" ft. in. | - |
External bucket turning radius | 10'6.77" ft. in. | 10'11.69" ft. in. | - |
Standard operating weight (Canopy version) | 6,834 lbs | 7,010 lbs | 7,010 lbs |
* Loading center 19.69”
VENIERI Z PARALLEL KINEMATIC SYSTEM:
100% PARALLEL.
The arm of VF 1,63C is equipped with a VZPK kinematic system that grants high breakout force while keeping fully parallel movements. The low bucket cylinder grants excellent front visibility also in the middle of the arm, where normally it’s not easy to see.
VENIERI REAR HYDRAULIC LINE
In order to grant maximum versatility, VF 1.63C ”Venierina” can be equipped with a rear Hydraulic line to support rear attachments.
CABIN
Close and heated cabin, with air condition in option

CANOPY
Canopy with retrofittable glass and doors

ROLLBAR ROOF
Foldable rollbar

VF1.63C WHEEL LOADER STANDARD EQUIPMENT
* Equipment available on stock; others on request

ANGLE ROLL SWEEPER

SWEEPER

MIXING BUCKET

4 IN 1 BUCKET

ANGLE DOZER BLADE

SNOW BLADE

GRAB FOR WRAPPED BAILS

GRAPPLE BUCKET

GRAPPLE FORK

GRASS CUTTER

FRONT CUTTING HEAD

ROUND BALE FORK

LASER ANGLE DOZER BLADE

AUGER

SNOWBLOWER

PALLET FORK
✓ Standard O Optional - Not available
BASIC MACHINE
Battery main switch | ✓ |
Toolbox | ✓ |
Fuel preheating (cold climates) | O |
Plugs with keys for fuel and hydraulic tanks | ✓ |
Proportional self-lock front differential | ✓ |
Proportional self lock rear differential | O |
Differential lock 100 % engageable in front axle | O |
Trailer coupling | ✓ |
Warning beacon | ✓ |
Soundproofing | ✓ |
Spare parts catalog | ✓ |
User manual | ✓ |
Type-approval for road traffic | ✓ |
Safety clamp for bucket and lifting cylinders | ✓ |
Auto leveling ground level for bucket | ✓ |
Speed reduction kit | O |
“Venieri GLOBAL” system | - |
Double-speed hydraulic fan | - |
Reversible fan (for radiator cleaning) | - |
Hydraulic negative parking brake | - |
Service brake on front axle | ✓ |
Inch pedal integrated in brake pedal | O |
Greasing points grouped on the frame | O |
Automatic centralized greasing system | O |
Ride control | O |
Engine preheating system | O |
Environmentally-friendly hydraulic oil | O |
Hydraulic oil ISO 46 (cold climates) | O |
Cyclone dust separator | O |
CABIN EQUIPMENT
Foldable Roll-Bar homologated ROPS/FOPS I | O |
4 post Canopy homologated ROPS/FOPS I | ✓ |
Closed cabin homologate ROPS/FOPS I, pressurized and soundproofed | O |
Front and rear windscreen wiper with washer (only for closed cabin) | ✓ |
LED work lights (2 front + 2 rear) | ✓ |
Document compartment | ✓ |
Seat with mechanical suspension | ✓ |
Seat with pneumatic suspension | O |
Seat with pneumatic suspension and heating | O |
Seat armrests | - |
Buzzer | ✓ |
Cabin carpet | ✓ |
Clothes hangers | O |
Radio preparation (only for closed cabin) | ✓ |
Supplementary socket 12V | ✓ |
Manual Air Conditioning | O |
"Climatronic Venieri" system | O |
Ceiling lamp (only for closed cabin) | ✓ |
Sun visor | - |
Rearview mirrors | ✓ |
Heatable rearview mirrors | O |
First-aid kit | O |
Fire extinguisher 4.41 lbs | O |
Seat belt | ✓ |
Instrumentation and dashboard with LCD display | ✓ |
Safety glass breaker | O |
SPECIAL EQUIPMENT
Hydraulic quick coupler | O |
Cement mixing bucket | O |
Multipurpose bucket (4 in 1) | O |
Lifting forks | O |
Agricultural fork with hydraulic grapple width | O |
Grab for wrapped bales | O |
Bucket with hydraulic grapple | O |
Front cutting head | O |
Asphalt and cement planer | O |
Snowblower | O |
Snow blade and “V” type snow blade | O |
Angle-tilt dozer blade | O |
Hand operating hammer | O |
Polishing brush | O |
Trencher | O |
Auger | O |
High tip bucket | O |
High flow kit | O |
Unpressurized return pipe | O |
Double auxiliary line | O |
Rear hydraulic line (single effect) | O |
Venieri VF1.63C Articulated Wheel Loader Specifications & Technical Data Download